Sunset One | Range View Rentals
Sunset One

Sunset One


Address: 450 Four O\'Clock Road
3 Beds 2 Baths Sleeps 8 Pets Not Allowed
Description
LOCATION:

Convenience, comfort & affordability await at SUNSET ONE. With the Breckenridge Free Ride at the doorstep year-round, SUNSET ONE boasts an unbeatable location at an unbeatable price.

Between the property's sprawling layout, block to Main Street, added to pool and parking perks, your group will be ready to book their next trip before the secret gets out on this hidden gem in the heart of it all!

--------------------------

THE SPACE:

Super comfortable seating for 9 in the living room, yet 3 spacious floors to spread out! Tasteful, clean accommodations in the middle of it all. This end unit has extra south-facing windows, and the gorgeous river-rock gas fireplace is the focal point for your relaxing escape!

This home sleeps 8 guests and has 3 bedrooms/2.5 bathrooms.

TOP FLOOR: 2 bedrooms, one king, one queen, with TVs in each bedroom, and a full bathroom in the hall.

MAIN FLOOR: Kitchen, Half Bathroom, Dining Room, Living Room

LOWER FLOOR: 3rd Bedroom with a Queen located behind a sliding wall divider with TV and a full bath. There is an open area outside the 3rd bedroom with a Queen Sofa Sleeper + 1 Bunk Bed. Perfect kiddo hangout! A full-sized washer and dryer in the laundry room.

--------------------------

AMENITIES:

*Upper Village Pool and Hot Tub Complex - Plenty of Parking; bring your own towels. We provide a key.

*BBQ Propane Grill with Outdoor Dining Table.

*Free shuttle stop is on both sides of the street, right outside the property. Go anywhere in Breck - the bus leaves 3 times an hour. Free Ride Breck.
*This property allows parking for 2 vehicles in an open lot. (No Trailers, Snowmobiles, etc.)

**Overnight parking in Breckenridge is limited during the winter season. Please contact us to help you. (You may also

find overnight parking in other areas of Summit County, such as Frisco or Dillon.)

**Overflow parking available for larger vehicles at public paid lots.

**Please be advised that there is no street parking.

--------------------------

TO CONSIDER:

*The pool-hot tub complex nearby is closed Mid-Sept. to Mid-Nov. Pool hours are 12 PM – 8 PM daily.
* Free shuttle stop is on both sides of the street, right outside the property. Go anywhere in Breck - the bus leaves 3 times an hour. Free ride Breck - see the first result for details for the current season.
*Primary Tenant must be 25 or older and present for the stay. This is a family-friendly property.

*No parking on the street.

*Trash pick-up is on Tuesdays; please put bins out on the street.

*No pets/smoking of any kind indoors/parties or events.

--------------------------

Town of Breck Business License no. 27359

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
11/02/2026 11/02/2026 $181
11/03/2026 11/03/2026 $181
11/04/2026 11/04/2026 $181
11/05/2026 11/05/2026 $181
11/06/2026 11/06/2026 $181
11/07/2026 11/07/2026 $181
11/08/2026 11/08/2026 $181
11/09/2026 11/09/2026 $181
11/10/2026 11/10/2026 $181
11/11/2026 11/11/2026 $181
11/12/2026 11/12/2026 $181
11/13/2026 11/13/2026 $181
11/14/2026 11/14/2026 $181
11/15/2026 11/15/2026 $181
11/16/2026 11/16/2026 $181
11/17/2026 11/17/2026 $181
11/18/2026 11/18/2026 $181
11/19/2026 11/19/2026 $181
11/20/2026 11/20/2026 $181
11/21/2026 11/21/2026 $181
11/22/2026 11/22/2026 $181
11/23/2026 11/23/2026 $181
11/24/2026 11/24/2026 $181
11/25/2026 11/25/2026 $181
11/26/2026 11/26/2026 $222
11/27/2026 11/27/2026 $193
11/28/2026 11/28/2026 $181
11/29/2026 11/29/2026 $181
11/30/2026 11/30/2026 $181
12/01/2026 12/01/2026 $181
12/02/2026 12/02/2026 $181
12/03/2026 12/03/2026 $181
12/04/2026 12/04/2026 $204
12/05/2026 12/05/2026 $207
12/06/2026 12/06/2026 $181
12/07/2026 12/07/2026 $181
12/08/2026 12/08/2026 $181
12/09/2026 12/09/2026 $181
12/10/2026 12/10/2026 $205
12/11/2026 12/11/2026 $235
12/12/2026 12/12/2026 $252
12/13/2026 12/13/2026 $220
12/14/2026 12/14/2026 $244
12/15/2026 12/15/2026 $313
12/16/2026 12/16/2026 $328
12/17/2026 12/17/2026 $413
12/18/2026 12/18/2026 $533
12/19/2026 12/19/2026 $591
12/20/2026 12/20/2026 $620
12/21/2026 12/21/2026 $632
12/22/2026 12/22/2026 $660
12/23/2026 12/23/2026 $687
12/24/2026 12/24/2026 $732
12/25/2026 12/25/2026 $732
12/26/2026 12/26/2026 $641
12/27/2026 12/27/2026 $962
12/28/2026 12/28/2026 $903
12/29/2026 12/29/2026 $960
12/30/2026 12/30/2026 $940
12/31/2026 12/31/2026 $1,131
01/01/2027 01/01/2027 $536
01/02/2027 01/02/2027 $563
01/03/2027 01/03/2027 $572
01/04/2027 01/04/2027 $572
01/05/2027 01/05/2027 $539
01/06/2027 01/06/2027 $578
01/07/2027 01/07/2027 $620
01/08/2027 01/08/2027 $632
01/09/2027 01/09/2027 $634
01/10/2027 01/10/2027 $579
01/11/2027 01/11/2027 $566
01/12/2027 01/12/2027 $537
01/13/2027 01/13/2027 $564
01/14/2027 01/14/2027 $688
01/15/2027 01/15/2027 $759
01/16/2027 01/16/2027 $767
01/17/2027 01/17/2027 $708
01/18/2027 01/18/2027 $547
01/19/2027 01/19/2027 $506
01/20/2027 01/20/2027 $535
01/21/2027 01/21/2027 $612
01/22/2027 01/22/2027 $667
01/23/2027 01/23/2027 $673
01/24/2027 01/24/2027 $608
01/25/2027 01/25/2027 $537
01/26/2027 01/26/2027 $511
01/27/2027 01/27/2027 $548
01/28/2027 01/28/2027 $610
01/29/2027 01/29/2027 $577
01/30/2027 01/30/2027 $700
01/31/2027 01/31/2027 $620
02/01/2027 02/01/2027 $726
02/02/2027 02/02/2027 $696
02/03/2027 02/03/2027 $663
02/04/2027 02/04/2027 $747
02/05/2027 02/05/2027 $815
02/06/2027 02/06/2027 $761
02/07/2027 02/07/2027 $702
02/08/2027 02/08/2027 $635
02/09/2027 02/09/2027 $604
02/10/2027 02/10/2027 $650
02/11/2027 02/11/2027 $720
02/12/2027 02/12/2027 $912
02/13/2027 02/13/2027 $837
02/14/2027 02/14/2027 $752
02/15/2027 02/15/2027 $681
02/16/2027 02/16/2027 $570
02/17/2027 02/17/2027 $607
02/18/2027 02/18/2027 $661
02/19/2027 02/19/2027 $701
02/20/2027 02/20/2027 $725
02/21/2027 02/21/2027 $641
02/22/2027 02/22/2027 $644
02/23/2027 02/23/2027 $790
02/24/2027 02/24/2027 $836
02/25/2027 02/25/2027 $892
02/26/2027 02/26/2027 $893
02/27/2027 02/27/2027 $849
02/28/2027 02/28/2027 $725
03/01/2027 03/01/2027 $1,053
03/02/2027 03/02/2027 $1,033
03/03/2027 03/03/2027 $999
03/04/2027 03/04/2027 $1,156
03/05/2027 03/05/2027 $1,251
03/06/2027 03/06/2027 $1,312
03/07/2027 03/07/2027 $1,220
03/08/2027 03/08/2027 $1,119
03/09/2027 03/09/2027 $1,111
03/10/2027 03/10/2027 $1,113
03/11/2027 03/11/2027 $1,191
03/12/2027 03/12/2027 $1,169
03/13/2027 03/13/2027 $1,195
03/14/2027 03/14/2027 $1,185
03/15/2027 03/15/2027 $1,194
03/16/2027 03/16/2027 $1,204
03/17/2027 03/17/2027 $1,147
03/18/2027 03/18/2027 $1,160
03/19/2027 03/19/2027 $1,147
03/20/2027 03/20/2027 $1,141
03/21/2027 03/21/2027 $1,059
03/22/2027 03/22/2027 $1,022
03/23/2027 03/23/2027 $1,015
03/24/2027 03/24/2027 $996
03/25/2027 03/25/2027 $1,040
03/26/2027 03/26/2027 $1,003
03/27/2027 03/27/2027 $966
03/28/2027 03/28/2027 $905
03/29/2027 03/29/2027 $889
03/30/2027 03/30/2027 $871
03/31/2027 03/31/2027 $849
04/01/2027 04/01/2027 $591
04/02/2027 04/02/2027 $584
04/03/2027 04/03/2027 $563
04/04/2027 04/04/2027 $438
04/05/2027 04/05/2027 $427
04/06/2027 04/06/2027 $420
04/07/2027 04/07/2027 $425
04/08/2027 04/08/2027 $451
04/09/2027 04/09/2027 $459
04/10/2027 04/10/2027 $448
04/11/2027 04/11/2027 $403
04/12/2027 04/12/2027 $374
04/13/2027 04/13/2027 $368
04/14/2027 04/14/2027 $380
04/15/2027 04/15/2027 $407
04/16/2027 04/16/2027 $468
04/17/2027 04/17/2027 $454
04/18/2027 04/18/2027 $424
04/19/2027 04/19/2027 $391
04/20/2027 04/20/2027 $377
04/21/2027 04/21/2027 $377
04/22/2027 04/22/2027 $393
04/23/2027 04/23/2027 $408
04/24/2027 04/24/2027 $395
04/25/2027 04/25/2027 $295
04/26/2027 04/26/2027 $268
04/27/2027 04/27/2027 $256
04/28/2027 04/28/2027 $255
04/29/2027 04/29/2027 $276
04/30/2027 04/30/2027 $294
05/01/2027 05/01/2027 $283
05/02/2027 05/02/2027 $246
05/03/2027 05/03/2027 $228
05/04/2027 05/04/2027 $219
05/05/2027 05/05/2027 $217
05/06/2027 05/06/2027 $229
05/07/2027 05/07/2027 $245
05/08/2027 05/08/2027 $240
05/09/2027 05/09/2027 $213
05/10/2027 05/10/2027 $202
05/11/2027 05/11/2027 $194
05/12/2027 05/12/2027 $198
05/13/2027 05/13/2027 $208
05/14/2027 05/14/2027 $226
05/15/2027 05/15/2027 $220
05/16/2027 05/16/2027 $195
05/17/2027 05/17/2027 $190
05/18/2027 05/18/2027 $181
05/19/2027 05/19/2027 $185
05/20/2027 05/20/2027 $196
05/21/2027 05/21/2027 $215
05/22/2027 05/22/2027 $214
05/23/2027 05/23/2027 $186
05/24/2027 05/24/2027 $186
05/25/2027 05/25/2027 $181
05/26/2027 05/26/2027 $181
05/27/2027 05/27/2027 $198
05/28/2027 05/28/2027 $282
05/29/2027 05/29/2027 $285
05/30/2027 05/30/2027 $253
05/31/2027 05/31/2027 $253
06/01/2027 06/01/2027 $280
06/02/2027 06/02/2027 $189
06/03/2027 06/03/2027 $205
06/04/2027 06/04/2027 $223
06/05/2027 06/05/2027 $233
06/06/2027 06/06/2027 $196
06/07/2027 06/07/2027 $192
06/08/2027 06/08/2027 $198
06/09/2027 06/09/2027 $228
06/10/2027 06/10/2027 $247
06/11/2027 06/11/2027 $269
06/12/2027 06/12/2027 $286
06/13/2027 06/13/2027 $227
06/14/2027 06/14/2027 $222
06/15/2027 06/15/2027 $234
06/16/2027 06/16/2027 $236
06/17/2027 06/17/2027 $268
06/18/2027 06/18/2027 $314
06/19/2027 06/19/2027 $327
06/20/2027 06/20/2027 $289
06/21/2027 06/21/2027 $265
06/22/2027 06/22/2027 $272
06/23/2027 06/23/2027 $277
06/24/2027 06/24/2027 $339
06/25/2027 06/25/2027 $361
06/26/2027 06/26/2027 $364
06/27/2027 06/27/2027 $323
06/28/2027 06/28/2027 $293
06/29/2027 06/29/2027 $296
06/30/2027 06/30/2027 $328
07/01/2027 07/01/2027 $366
07/02/2027 07/02/2027 $551
07/03/2027 07/03/2027 $547
07/04/2027 07/04/2027 $497
07/05/2027 07/05/2027 $492
07/06/2027 07/06/2027 $487
07/07/2027 07/07/2027 $488
07/08/2027 07/08/2027 $529
07/09/2027 07/09/2027 $552
07/10/2027 07/10/2027 $377
07/11/2027 07/11/2027 $326
07/12/2027 07/12/2027 $299
07/13/2027 07/13/2027 $299
07/14/2027 07/14/2027 $303
07/15/2027 07/15/2027 $344
07/16/2027 07/16/2027 $368
07/17/2027 07/17/2027 $367
07/18/2027 07/18/2027 $310
07/19/2027 07/19/2027 $310
07/20/2027 07/20/2027 $314
07/21/2027 07/21/2027 $309
07/22/2027 07/22/2027 $376
07/23/2027 07/23/2027 $407
07/24/2027 07/24/2027 $407
07/25/2027 07/25/2027 $349
07/26/2027 07/26/2027 $323
07/27/2027 07/27/2027 $508
07/28/2027 07/28/2027 $526
07/29/2027 07/29/2027 $532
07/30/2027 07/30/2027 $389
07/31/2027 07/31/2027 $386
08/01/2027 08/01/2027 $321
08/02/2027 08/02/2027 $313
08/03/2027 08/03/2027 $313
08/04/2027 08/04/2027 $337
08/05/2027 08/05/2027 $376
08/06/2027 08/06/2027 $417
08/07/2027 08/07/2027 $411
08/08/2027 08/08/2027 $318
08/09/2027 08/09/2027 $303
08/10/2027 08/10/2027 $302
08/11/2027 08/11/2027 $298
08/12/2027 08/12/2027 $331
08/13/2027 08/13/2027 $372
08/14/2027 08/14/2027 $366
08/15/2027 08/15/2027 $328
08/16/2027 08/16/2027 $298
08/17/2027 08/17/2027 $293
08/18/2027 08/18/2027 $292
08/19/2027 08/19/2027 $325
08/20/2027 08/20/2027 $379
08/21/2027 08/21/2027 $375
08/22/2027 08/22/2027 $369
08/23/2027 08/23/2027 $347
08/24/2027 08/24/2027 $343
08/25/2027 08/25/2027 $249
08/26/2027 08/26/2027 $312
08/27/2027 08/27/2027 $375
08/28/2027 08/28/2027 $379
08/29/2027 08/29/2027 $303
08/30/2027 08/30/2027 $256
08/31/2027 08/31/2027 $239
09/01/2027 09/01/2027 $245
09/02/2027 09/02/2027 $277
09/03/2027 09/03/2027 $474
09/04/2027 09/04/2027 $478
09/05/2027 09/05/2027 $401
09/06/2027 09/06/2027 $375
09/07/2027 09/07/2027 $240
09/08/2027 09/08/2027 $245
09/09/2027 09/09/2027 $312
09/10/2027 09/10/2027 $384
09/11/2027 09/11/2027 $390
09/12/2027 09/12/2027 $307
09/13/2027 09/13/2027 $246
09/14/2027 09/14/2027 $234
09/15/2027 09/15/2027 $261
09/16/2027 09/16/2027 $303
09/17/2027 09/17/2027 $370
09/18/2027 09/18/2027 $372
09/19/2027 09/19/2027 $287
09/20/2027 09/20/2027 $223
09/21/2027 09/21/2027 $215
09/22/2027 09/22/2027 $218
09/23/2027 09/23/2027 $282
09/24/2027 09/24/2027 $350
09/25/2027 09/25/2027 $344
09/26/2027 09/26/2027 $261
09/27/2027 09/27/2027 $200
09/28/2027 09/28/2027 $194
09/29/2027 09/29/2027 $197
09/30/2027 09/30/2027 $232
10/01/2027 10/01/2027 $296
10/02/2027 10/02/2027 $289
10/03/2027 10/03/2027 $213
10/04/2027 10/04/2027 $182
10/05/2027 10/05/2027 $181
10/06/2027 10/06/2027 $181
10/07/2027 10/07/2027 $213
10/08/2027 10/08/2027 $294
10/09/2027 10/09/2027 $290
10/10/2027 10/10/2027 $225
10/11/2027 10/11/2027 $200
10/12/2027 10/12/2027 $181
10/13/2027 10/13/2027 $181
10/14/2027 10/14/2027 $208
10/15/2027 10/15/2027 $256
10/16/2027 10/16/2027 $253
10/17/2027 10/17/2027 $199
10/18/2027 10/18/2027 $181
10/19/2027 10/19/2027 $181
10/20/2027 10/20/2027 $181
10/21/2027 10/21/2027 $198
10/22/2027 10/22/2027 $228
10/23/2027 10/23/2027 $231
10/24/2027 10/24/2027 $190
10/25/2027 10/25/2027 $181
10/26/2027 10/26/2027 $181
10/27/2027 10/27/2027 $181
10/28/2027 10/28/2027 $197
10/29/2027 10/29/2027 $216
10/30/2027 10/30/2027 $224
10/31/2027 10/31/2027 $364
SwipeDrag for Rates
Amenities
  • Adventure
  • Area FitnessCenter
  • ATM/bank
  • autumn foliage
  • BBQ Grill
  • Bunk 1
  • Bus Stop
  • Carbon monoxide detector
  • children welcome
  • churches
  • Cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker Coffee Maker
  • Combination Tub/Shower
  • Cookware
  • Cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • Dining
  • Dining Area
  • Dining Room
  • Dining Table
  • Dish Soap
  • Dishes & Utensils
  • Dishwasher
  • Dishwasher Detergent
  • Downtown
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property