Sunset One | Range View Rentals
Sunset One

Sunset One


Address: 450 Four O\'Clock Road
3 Beds 2 Baths Sleeps 8 Pets Not Allowed
Description
LOCATION:

Convenience, comfort & affordability await at SUNSET ONE. With the Breckenridge Free Ride at doorstep year-round, SUNSET ONE boasts an unbeatable location at an unbeatable price.

Between the property's sprawling layout, block to Main Street added to pool and parking perks, your group will be ready to book their next trip before the secret gets out on this hidden gem in the heart of it all!

———————————

THE SPACE:

Super comfortable seating for 9 in the living room, yet 3 spacious floors to spread out! Tasteful, clean accommodations in the middle of it all. This end unit has extra south-facing windows, and the gorgeous river-rock gas fireplace is the focal point for your relaxing escape!

Sleeping for 8 with 3 bedrooms/2.5 bathrooms.

TOP FLOOR: 2 bedrooms, one king, one queen, with a full bathroom in the hall.

MAIN FLOOR: Kitchen, Half Bathroom, Dining Room, Living Room

LOWER FLOOR: 3rd Bedroom with a Queen located behind a sliding wall divider and a full bath. There is an open area outside the 3rd bedroom with a Queen Sofa Sleeper + 1 Bunk Bed. Perfect kiddo hangout! A full-sized washer and dryer in the laundry room.

AMENITIES:

*Upper Village Pool and Hot Tub Complex - Plenty of Parking, bring your own towels. We provide a key.

*BBQ Propane Grill with Outdoor Dining Table.

*Free shuttle stop is on both sides of the street, right outside the property. Go anywhere in Breck - the bus leaves 3 times an hour. Free Ride Breck.
*Free parking for 2 Vehicles - one in the heated garage, and one in the driveway. (No Trailers/Snowmobiles)

TO CONSIDER:

*The pool-hot tub complex nearby is closed Mid-Sept. to Mid-Nov. Pool hours are 12 PM – 8 PM daily.
* Free shuttle stop is on both sides of the street, right outside the property. Go anywhere in Breck - the bus leaves 3 times an hour. Free ride Breck - see the first result for details for the current season.
*Primary Tenant must be 25 or older and present for the stay. This is a family-friendly property.

*No parking on the street.

*Trash pick-up is on Tuesdays, please put bins out on the street.

*No pets/smoking of any kind indoors/parties or events.

Town of Breck Business License no. 27359

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
07/27/2026 07/27/2026 $115
07/28/2026 07/28/2026 $115
07/29/2026 07/29/2026 $115
07/30/2026 07/30/2026 $125
07/31/2026 07/31/2026 $150
08/01/2026 08/01/2026 $150
08/02/2026 08/02/2026 $125
08/03/2026 08/03/2026 $115
08/04/2026 08/04/2026 $115
08/05/2026 08/05/2026 $115
08/06/2026 08/06/2026 $125
08/07/2026 08/07/2026 $150
08/08/2026 08/08/2026 $150
08/09/2026 08/09/2026 $125
08/10/2026 08/10/2026 $115
08/11/2026 08/11/2026 $115
08/12/2026 08/12/2026 $115
08/13/2026 08/13/2026 $125
08/14/2026 08/14/2026 $150
08/15/2026 08/15/2026 $150
08/16/2026 08/16/2026 $125
08/17/2026 08/17/2026 $115
08/18/2026 08/18/2026 $115
08/19/2026 08/19/2026 $115
08/20/2026 08/20/2026 $125
08/21/2026 08/21/2026 $150
08/22/2026 08/22/2026 $150
08/23/2026 08/23/2026 $125
08/24/2026 08/24/2026 $115
08/25/2026 08/25/2026 $115
08/26/2026 08/26/2026 $115
08/27/2026 08/27/2026 $125
08/28/2026 08/28/2026 $150
08/29/2026 08/29/2026 $150
08/30/2026 08/30/2026 $125
08/31/2026 08/31/2026 $115
09/01/2026 09/01/2026 $115
09/02/2026 09/02/2026 $115
09/03/2026 09/03/2026 $175
09/04/2026 09/04/2026 $175
09/05/2026 09/05/2026 $175
09/06/2026 09/06/2026 $175
09/07/2026 09/07/2026 $175
09/08/2026 09/08/2026 $175
09/09/2026 09/09/2026 $175
09/10/2026 09/10/2026 $175
09/11/2026 09/11/2026 $175
09/12/2026 09/12/2026 $175
09/13/2026 09/13/2026 $125
09/14/2026 09/14/2026 $115
09/15/2026 09/15/2026 $115
09/16/2026 09/16/2026 $115
09/17/2026 09/17/2026 $125
09/18/2026 09/18/2026 $150
09/19/2026 09/19/2026 $150
09/20/2026 09/20/2026 $125
09/21/2026 09/21/2026 $115
09/22/2026 09/22/2026 $115
09/23/2026 09/23/2026 $115
09/24/2026 09/24/2026 $125
09/25/2026 09/25/2026 $150
09/26/2026 09/26/2026 $150
09/27/2026 09/27/2026 $125
09/28/2026 09/28/2026 $115
09/29/2026 09/29/2026 $115
09/30/2026 09/30/2026 $115
10/01/2026 10/01/2026 $125
10/02/2026 10/02/2026 $150
10/03/2026 10/03/2026 $150
10/04/2026 10/04/2026 $125
10/05/2026 10/05/2026 $115
10/06/2026 10/06/2026 $115
10/07/2026 10/07/2026 $115
10/08/2026 10/08/2026 $125
10/09/2026 10/09/2026 $150
10/10/2026 10/10/2026 $150
10/11/2026 10/11/2026 $125
10/12/2026 10/12/2026 $115
10/13/2026 10/13/2026 $115
10/14/2026 10/14/2026 $115
10/15/2026 10/15/2026 $125
10/16/2026 10/16/2026 $150
10/17/2026 10/17/2026 $150
10/18/2026 10/18/2026 $125
10/19/2026 10/19/2026 $115
10/20/2026 10/20/2026 $115
10/21/2026 10/21/2026 $115
10/22/2026 10/22/2026 $125
10/23/2026 10/23/2026 $150
10/24/2026 10/24/2026 $150
10/25/2026 10/25/2026 $125
10/26/2026 10/26/2026 $115
10/27/2026 10/27/2026 $115
10/28/2026 10/28/2026 $115
10/29/2026 10/29/2026 $125
10/30/2026 10/30/2026 $150
10/31/2026 10/31/2026 $150
11/01/2026 11/01/2026 $125
11/02/2026 11/02/2026 $115
11/03/2026 11/03/2026 $115
11/04/2026 11/04/2026 $115
11/05/2026 11/05/2026 $125
11/06/2026 11/06/2026 $250
11/07/2026 11/07/2026 $250
11/08/2026 11/08/2026 $175
11/09/2026 11/09/2026 $150
11/10/2026 11/10/2026 $150
11/11/2026 11/11/2026 $150
11/12/2026 11/12/2026 $175
11/13/2026 11/13/2026 $250
11/14/2026 11/14/2026 $250
11/15/2026 11/15/2026 $175
11/16/2026 11/16/2026 $150
11/17/2026 11/17/2026 $150
11/18/2026 11/18/2026 $150
11/19/2026 11/19/2026 $175
11/20/2026 11/20/2026 $250
11/21/2026 11/21/2026 $250
11/22/2026 11/22/2026 $250
11/23/2026 11/23/2026 $250
11/24/2026 11/24/2026 $250
11/25/2026 11/25/2026 $250
11/26/2026 11/26/2026 $250
11/27/2026 11/27/2026 $250
11/28/2026 11/28/2026 $250
11/29/2026 11/29/2026 $250
11/30/2026 11/30/2026 $250
12/01/2026 12/01/2026 $190
12/02/2026 12/02/2026 $190
12/03/2026 12/03/2026 $250
12/04/2026 12/04/2026 $350
12/05/2026 12/05/2026 $350
12/06/2026 12/06/2026 $250
12/07/2026 12/07/2026 $190
12/08/2026 12/08/2026 $190
12/09/2026 12/09/2026 $190
12/10/2026 12/10/2026 $300
12/11/2026 12/11/2026 $350
12/12/2026 12/12/2026 $350
12/13/2026 12/13/2026 $300
12/14/2026 12/14/2026 $300
12/15/2026 12/15/2026 $300
12/16/2026 12/16/2026 $300
12/17/2026 12/17/2026 $990
12/18/2026 12/18/2026 $990
12/19/2026 12/19/2026 $990
12/20/2026 12/20/2026 $990
12/21/2026 12/21/2026 $990
12/22/2026 12/22/2026 $990
12/23/2026 12/23/2026 $1,390
12/24/2026 12/24/2026 $1,390
12/25/2026 12/25/2026 $1,390
12/26/2026 12/26/2026 $1,390
12/27/2026 12/27/2026 $1,390
12/28/2026 12/28/2026 $1,390
12/29/2026 12/29/2026 $1,390
12/30/2026 12/30/2026 $1,390
12/31/2026 12/31/2026 $1,390
01/01/2027 01/01/2027 $1,390
01/02/2027 01/02/2027 $1,390
01/03/2027 01/03/2027 $1,390
01/04/2027 01/04/2027 $1,390
01/05/2027 01/05/2027 $1,390
01/06/2027 01/06/2027 $290
01/07/2027 01/07/2027 $390
01/08/2027 01/08/2027 $490
01/09/2027 01/09/2027 $490
01/10/2027 01/10/2027 $390
01/11/2027 01/11/2027 $290
01/12/2027 01/12/2027 $290
01/13/2027 01/13/2027 $290
01/14/2027 01/14/2027 $690
01/15/2027 01/15/2027 $690
01/16/2027 01/16/2027 $690
01/17/2027 01/17/2027 $690
01/18/2027 01/18/2027 $690
01/19/2027 01/19/2027 $690
01/20/2027 01/20/2027 $690
01/21/2027 01/21/2027 $690
01/22/2027 01/22/2027 $690
01/23/2027 01/23/2027 $690
01/24/2027 01/24/2027 $490
01/25/2027 01/25/2027 $390
01/26/2027 01/26/2027 $390
01/27/2027 01/27/2027 $390
01/28/2027 01/28/2027 $490
01/29/2027 01/29/2027 $690
01/30/2027 01/30/2027 $690
01/31/2027 01/31/2027 $490
02/01/2027 02/01/2027 $490
02/02/2027 02/02/2027 $490
02/03/2027 02/03/2027 $490
02/04/2027 02/04/2027 $690
02/05/2027 02/05/2027 $890
02/06/2027 02/06/2027 $890
02/07/2027 02/07/2027 $690
02/08/2027 02/08/2027 $490
02/09/2027 02/09/2027 $490
02/10/2027 02/10/2027 $490
02/11/2027 02/11/2027 $990
02/12/2027 02/12/2027 $990
02/13/2027 02/13/2027 $990
02/14/2027 02/14/2027 $990
02/15/2027 02/15/2027 $990
02/16/2027 02/16/2027 $990
02/17/2027 02/17/2027 $990
02/18/2027 02/18/2027 $990
02/19/2027 02/19/2027 $990
02/20/2027 02/20/2027 $990
02/21/2027 02/21/2027 $950
02/22/2027 02/22/2027 $750
02/23/2027 02/23/2027 $750
02/24/2027 02/24/2027 $750
02/25/2027 02/25/2027 $950
02/26/2027 02/26/2027 $1,150
02/27/2027 02/27/2027 $1,150
02/28/2027 02/28/2027 $950
03/01/2027 03/01/2027 $750
03/02/2027 03/02/2027 $750
03/03/2027 03/03/2027 $750
03/04/2027 03/04/2027 $1,750
03/05/2027 03/05/2027 $1,750
03/06/2027 03/06/2027 $1,750
03/07/2027 03/07/2027 $1,750
03/08/2027 03/08/2027 $1,750
03/09/2027 03/09/2027 $1,750
03/10/2027 03/10/2027 $1,750
03/11/2027 03/11/2027 $1,750
03/12/2027 03/12/2027 $1,750
03/13/2027 03/13/2027 $1,750
03/14/2027 03/14/2027 $1,750
03/15/2027 03/15/2027 $1,750
03/16/2027 03/16/2027 $1,750
03/17/2027 03/17/2027 $1,750
03/18/2027 03/18/2027 $1,750
03/19/2027 03/19/2027 $1,750
03/20/2027 03/20/2027 $1,750
03/21/2027 03/21/2027 $1,750
03/22/2027 03/22/2027 $450
03/23/2027 03/23/2027 $450
03/24/2027 03/24/2027 $450
03/25/2027 03/25/2027 $550
03/26/2027 03/26/2027 $750
03/27/2027 03/27/2027 $750
03/28/2027 03/28/2027 $550
03/29/2027 03/29/2027 $450
03/30/2027 03/30/2027 $450
03/31/2027 03/31/2027 $450
04/01/2027 04/01/2027 $550
04/02/2027 04/02/2027 $750
04/03/2027 04/03/2027 $750
04/04/2027 04/04/2027 $550
04/05/2027 04/05/2027 $250
04/06/2027 04/06/2027 $250
04/07/2027 04/07/2027 $250
04/08/2027 04/08/2027 $300
04/09/2027 04/09/2027 $350
04/10/2027 04/10/2027 $350
04/11/2027 04/11/2027 $300
04/12/2027 04/12/2027 $250
04/13/2027 04/13/2027 $250
04/14/2027 04/14/2027 $250
04/15/2027 04/15/2027 $300
04/16/2027 04/16/2027 $350
04/17/2027 04/17/2027 $350
04/18/2027 04/18/2027 $300
04/19/2027 04/19/2027 $250
04/20/2027 04/20/2027 $250
04/21/2027 04/21/2027 $250
04/22/2027 04/22/2027 $300
04/23/2027 04/23/2027 $350
04/24/2027 04/24/2027 $350
04/25/2027 04/25/2027 $300
04/26/2027 04/26/2027 $250
04/27/2027 04/27/2027 $250
04/28/2027 04/28/2027 $250
04/29/2027 04/29/2027 $300
04/30/2027 04/30/2027 $350
05/01/2027 05/01/2027 $350
05/02/2027 05/02/2027 $300
05/03/2027 05/03/2027 $250
05/04/2027 05/04/2027 $250
05/05/2027 05/05/2027 $250
05/06/2027 05/06/2027 $300
05/07/2027 05/07/2027 $350
05/08/2027 05/08/2027 $350
05/09/2027 05/09/2027 $300
05/10/2027 05/10/2027 $250
05/11/2027 05/11/2027 $250
05/12/2027 05/12/2027 $250
05/13/2027 05/13/2027 $300
05/14/2027 05/14/2027 $350
05/15/2027 05/15/2027 $350
05/16/2027 05/16/2027 $300
05/17/2027 05/17/2027 $250
05/18/2027 05/18/2027 $250
05/19/2027 05/19/2027 $250
05/20/2027 05/20/2027 $300
05/21/2027 05/21/2027 $350
05/22/2027 05/22/2027 $350
05/23/2027 05/23/2027 $350
05/24/2027 05/24/2027 $350
05/25/2027 05/25/2027 $350
05/26/2027 05/26/2027 $350
05/27/2027 05/27/2027 $350
05/28/2027 05/28/2027 $350
05/29/2027 05/29/2027 $350
05/30/2027 05/30/2027 $350
05/31/2027 05/31/2027 $350
SwipeDrag for Rates
Amenities
  • Adventure
  • Area FitnessCenter
  • ATM/bank
  • autumn foliage
  • BBQ Grill
  • Bunk 1
  • Bus Stop
  • Carbon monoxide detector
  • children welcome
  • churches
  • Cinemas
  • Clean with disinfectant
  • Close to Town
  • Clothes Dryer
  • Coffee Maker Coffee Maker
  • Combination Tub/Shower
  • Cookware
  • Cycling
  • Deadbolt lock on entryway
  • Deck / Patio
  • Dining
  • Dining Area
  • Dining Room
  • Dining Table
  • Dish Soap
  • Dishes & Utensils
  • Dishwasher
  • Dishwasher Detergent
  • Downtown
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property