Tannhauser 215 | Range View Rentals

Tannhauser 215


Address: 412 South Main Street
2 Beds 1 Baths Sleeps 6 Pets Not Allowed
Description
The best thing about the Tannhauser complex is its central location on Main Street, walking distance to everything in Breckenridge, including a 600 yard distance to the base of Peak 9

Downtown location / walking distance to the slopes / walking distance to shopping and dining

We regret to inform you that the current lobby / laundry facility project is stalled at this time, but you can access the local laundromat located up on French street 4-5 blocks away. Tannhauser no longer offers hot tubs as an amenity.

*CONTACT US FOR SEASONAL DISCOUNTS?

Master Bedroom:

*A peaceful retreat with a comfortable queen bed

*Fresh bed linens and extra blankets provided

*Ample storage space in the closet

*TV for late night viewing

Second Bedroom:

*Cozy space with a queen bed, perfect for friends or family

*Soft linens and plenty of closet space

*TV for late night Viewing

Living Room:

*Relax by the stone gas-log fireplace while enjoying the beautiful views of the slopes

*Large TV for entertainment after a day on the mountain

*A plush sofa and additional seating for ultimate comfort

Kitchen and Dining Area:

*Fully equipped kitchen with a refrigerator, microwave, stove, oven, and dishwasher

*Cooking basics like pots, pans, and utensils provided

*Coffee maker and toaster for your morning routine

*Small dining area with seating for 4 plus bar seating

*Bathrooms:

*One clean, modern bathroom with hot water and fresh towels

*Extra Vanity sink in hallway area for convenience

*Hairdryer and essential toiletries like soap and toilet paper provided

Outdoor Space:

*Private balcony, perfect for enjoying the fresh air

*Stunning views of Breckenridge Ski Resort right from your outdoor space

Additional Amenities:

*Property on Main Street

*Free Parking

*Free High Speed Internet

*Cable

*Gas Fireplace

*Full Kitchen

*Balcony

*Great View of 10 Mile Range and Main Street

*Walkable

*Central Location

*Updated

Safety and Security:

*Smoke alarms throughout the condo for your peace of mind

Entertainment and Connectivity:

*High-speed wifi throughout the condo

*TV in the living room for movie nights or catching up on your favorite shows

Heating and Cooling:

*Gas fireplace in the living room

*Central baseboard heating to keep you warm during the winter months

Parking and Facilities:

*Free parking for one vehicle

*additional parking is available at the north end of town off of Airport Road

Services:

*Self-check-in via secure electronic locks for your convenience

Your stay at Tannhauser 215 promises unparalleled comfort, effortless convenience, and a truly memorable mountain experience. Book now and start your Breckenridge adventure in style!

*Conclusion

Ready to hit the slopes or explore the town of Breckenridge, Park your car and walk everywhere. Don't miss out on this perfect blend of location and convenience! Reserve your stay at Tannhauser today for a vacation you'll never forget.

License Accommodation #: 27397

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/16/2025 03/16/2025 $202
03/17/2025 03/17/2025 $221
03/18/2025 03/18/2025 $237
03/19/2025 03/19/2025 $230
03/20/2025 03/20/2025 $242
03/21/2025 03/21/2025 $264
03/22/2025 03/22/2025 $224
03/23/2025 03/23/2025 $204
03/24/2025 03/24/2025 $142
03/25/2025 03/25/2025 $142
03/26/2025 03/26/2025 $143
03/27/2025 03/27/2025 $177
03/28/2025 03/28/2025 $169
03/29/2025 03/29/2025 $159
03/30/2025 03/30/2025 $125
03/31/2025 03/31/2025 $125
04/01/2025 04/01/2025 $125
04/02/2025 04/02/2025 $125
04/03/2025 04/03/2025 $128
04/04/2025 04/04/2025 $128
04/05/2025 04/05/2025 $151
04/06/2025 04/06/2025 $125
04/07/2025 04/07/2025 $141
04/08/2025 04/08/2025 $132
04/09/2025 04/09/2025 $132
04/10/2025 04/10/2025 $137
04/11/2025 04/11/2025 $162
04/12/2025 04/12/2025 $155
04/13/2025 04/13/2025 $125
04/14/2025 04/14/2025 $125
04/15/2025 04/15/2025 $125
04/16/2025 04/16/2025 $125
04/17/2025 04/17/2025 $180
04/18/2025 04/18/2025 $192
04/19/2025 04/19/2025 $187
04/20/2025 04/20/2025 $151
04/21/2025 04/21/2025 $125
04/22/2025 04/22/2025 $125
04/23/2025 04/23/2025 $125
04/24/2025 04/24/2025 $125
04/25/2025 04/25/2025 $133
04/26/2025 04/26/2025 $129
04/27/2025 04/27/2025 $125
04/28/2025 04/28/2025 $125
04/29/2025 04/29/2025 $125
04/30/2025 04/30/2025 $125
05/01/2025 05/01/2025 $125
05/02/2025 05/02/2025 $125
05/03/2025 05/03/2025 $125
05/04/2025 05/04/2025 $125
05/05/2025 05/05/2025 $125
05/06/2025 05/06/2025 $125
05/07/2025 05/07/2025 $125
05/08/2025 05/08/2025 $125
05/09/2025 05/09/2025 $125
05/10/2025 05/10/2025 $125
05/11/2025 05/11/2025 $125
05/12/2025 05/12/2025 $125
05/13/2025 05/13/2025 $125
05/14/2025 05/14/2025 $125
05/15/2025 05/15/2025 $125
05/16/2025 05/16/2025 $125
05/17/2025 05/17/2025 $125
05/18/2025 05/18/2025 $125
05/19/2025 05/19/2025 $125
05/20/2025 05/20/2025 $125
05/21/2025 05/21/2025 $125
05/22/2025 05/22/2025 $125
05/23/2025 05/23/2025 $147
05/24/2025 05/24/2025 $147
05/25/2025 05/25/2025 $131
05/26/2025 05/26/2025 $131
05/27/2025 05/27/2025 $125
05/28/2025 05/28/2025 $125
05/29/2025 05/29/2025 $125
05/30/2025 05/30/2025 $125
05/31/2025 05/31/2025 $125
06/01/2025 06/01/2025 $125
06/02/2025 06/02/2025 $125
06/03/2025 06/03/2025 $125
06/04/2025 06/04/2025 $125
06/05/2025 06/05/2025 $130
06/06/2025 06/06/2025 $145
06/07/2025 06/07/2025 $147
06/08/2025 06/08/2025 $125
06/09/2025 06/09/2025 $125
06/10/2025 06/10/2025 $125
06/11/2025 06/11/2025 $125
06/12/2025 06/12/2025 $126
06/13/2025 06/13/2025 $143
06/14/2025 06/14/2025 $148
06/15/2025 06/15/2025 $125
06/16/2025 06/16/2025 $125
06/17/2025 06/17/2025 $125
06/18/2025 06/18/2025 $125
06/19/2025 06/19/2025 $163
06/20/2025 06/20/2025 $186
06/21/2025 06/21/2025 $197
06/22/2025 06/22/2025 $158
06/23/2025 06/23/2025 $162
06/24/2025 06/24/2025 $151
06/25/2025 06/25/2025 $140
06/26/2025 06/26/2025 $172
06/27/2025 06/27/2025 $192
06/28/2025 06/28/2025 $193
06/29/2025 06/29/2025 $145
06/30/2025 06/30/2025 $126
07/01/2025 07/01/2025 $152
07/02/2025 07/02/2025 $175
07/03/2025 07/03/2025 $149
07/04/2025 07/04/2025 $306
07/05/2025 07/05/2025 $308
07/06/2025 07/06/2025 $261
07/07/2025 07/07/2025 $125
07/08/2025 07/08/2025 $125
07/09/2025 07/09/2025 $125
07/10/2025 07/10/2025 $149
07/11/2025 07/11/2025 $172
07/12/2025 07/12/2025 $176
07/13/2025 07/13/2025 $141
07/14/2025 07/14/2025 $126
07/15/2025 07/15/2025 $135
07/16/2025 07/16/2025 $149
07/17/2025 07/17/2025 $170
07/18/2025 07/18/2025 $238
07/19/2025 07/19/2025 $227
07/20/2025 07/20/2025 $169
07/21/2025 07/21/2025 $146
07/22/2025 07/22/2025 $163
07/23/2025 07/23/2025 $167
07/24/2025 07/24/2025 $221
07/25/2025 07/25/2025 $220
07/26/2025 07/26/2025 $237
07/27/2025 07/27/2025 $167
07/28/2025 07/28/2025 $133
07/29/2025 07/29/2025 $146
07/30/2025 07/30/2025 $140
07/31/2025 07/31/2025 $163
08/01/2025 08/01/2025 $204
08/02/2025 08/02/2025 $196
08/03/2025 08/03/2025 $146
08/04/2025 08/04/2025 $135
08/05/2025 08/05/2025 $146
08/06/2025 08/06/2025 $156
08/07/2025 08/07/2025 $190
08/08/2025 08/08/2025 $201
08/09/2025 08/09/2025 $199
08/10/2025 08/10/2025 $146
08/11/2025 08/11/2025 $134
08/12/2025 08/12/2025 $139
08/13/2025 08/13/2025 $125
08/14/2025 08/14/2025 $153
08/15/2025 08/15/2025 $191
08/16/2025 08/16/2025 $185
08/17/2025 08/17/2025 $129
08/18/2025 08/18/2025 $125
08/19/2025 08/19/2025 $125
08/20/2025 08/20/2025 $125
08/21/2025 08/21/2025 $138
08/22/2025 08/22/2025 $188
08/23/2025 08/23/2025 $184
08/24/2025 08/24/2025 $134
08/25/2025 08/25/2025 $125
08/26/2025 08/26/2025 $125
08/27/2025 08/27/2025 $125
08/28/2025 08/28/2025 $133
08/29/2025 08/29/2025 $277
08/30/2025 08/30/2025 $274
08/31/2025 08/31/2025 $219
09/01/2025 09/01/2025 $200
09/02/2025 09/02/2025 $125
09/03/2025 09/03/2025 $125
09/04/2025 09/04/2025 $125
09/05/2025 09/05/2025 $178
09/06/2025 09/06/2025 $184
09/07/2025 09/07/2025 $125
09/08/2025 09/08/2025 $125
09/09/2025 09/09/2025 $125
09/10/2025 09/10/2025 $125
09/11/2025 09/11/2025 $177
09/12/2025 09/12/2025 $240
09/13/2025 09/13/2025 $247
09/14/2025 09/14/2025 $178
09/15/2025 09/15/2025 $125
09/16/2025 09/16/2025 $125
09/17/2025 09/17/2025 $125
09/18/2025 09/18/2025 $125
09/19/2025 09/19/2025 $164
09/20/2025 09/20/2025 $173
09/21/2025 09/21/2025 $125
09/22/2025 09/22/2025 $125
09/23/2025 09/23/2025 $125
09/24/2025 09/24/2025 $125
09/25/2025 09/25/2025 $125
09/26/2025 09/26/2025 $174
09/27/2025 09/27/2025 $164
09/28/2025 09/28/2025 $125
09/29/2025 09/29/2025 $125
09/30/2025 09/30/2025 $125
10/01/2025 10/01/2025 $150
10/02/2025 10/02/2025 $150
10/03/2025 10/03/2025 $185
10/04/2025 10/04/2025 $191
10/05/2025 10/05/2025 $150
10/06/2025 10/06/2025 $150
10/07/2025 10/07/2025 $150
10/08/2025 10/08/2025 $150
10/09/2025 10/09/2025 $150
10/10/2025 10/10/2025 $190
10/11/2025 10/11/2025 $187
10/12/2025 10/12/2025 $150
10/13/2025 10/13/2025 $150
10/14/2025 10/14/2025 $150
10/15/2025 10/15/2025 $150
10/16/2025 10/16/2025 $150
10/17/2025 10/17/2025 $154
10/18/2025 10/18/2025 $152
10/19/2025 10/19/2025 $150
10/20/2025 10/20/2025 $150
10/21/2025 10/21/2025 $150
10/22/2025 10/22/2025 $150
10/23/2025 10/23/2025 $150
10/24/2025 10/24/2025 $150
10/25/2025 10/25/2025 $150
10/26/2025 10/26/2025 $150
10/27/2025 10/27/2025 $150
10/28/2025 10/28/2025 $150
10/29/2025 10/29/2025 $150
10/30/2025 10/30/2025 $150
10/31/2025 10/31/2025 $150
11/01/2025 11/01/2025 $150
11/02/2025 11/02/2025 $150
11/03/2025 11/03/2025 $150
11/04/2025 11/04/2025 $150
11/05/2025 11/05/2025 $150
11/06/2025 11/06/2025 $150
11/07/2025 11/07/2025 $150
11/08/2025 11/08/2025 $150
11/09/2025 11/09/2025 $150
11/10/2025 11/10/2025 $150
11/11/2025 11/11/2025 $150
11/12/2025 11/12/2025 $150
11/13/2025 11/13/2025 $150
11/14/2025 11/14/2025 $150
11/15/2025 11/15/2025 $150
11/16/2025 11/16/2025 $150
11/17/2025 11/17/2025 $150
11/18/2025 11/18/2025 $150
11/19/2025 11/19/2025 $150
11/20/2025 11/20/2025 $150
11/21/2025 11/21/2025 $173
11/22/2025 11/22/2025 $246
11/23/2025 11/23/2025 $250
11/24/2025 11/24/2025 $217
11/25/2025 11/25/2025 $254
11/26/2025 11/26/2025 $266
11/27/2025 11/27/2025 $292
11/28/2025 11/28/2025 $322
11/29/2025 11/29/2025 $323
11/30/2025 11/30/2025 $150
12/01/2025 12/01/2025 $150
12/02/2025 12/02/2025 $150
12/03/2025 12/03/2025 $150
12/04/2025 12/04/2025 $164
12/05/2025 12/05/2025 $250
12/06/2025 12/06/2025 $232
12/07/2025 12/07/2025 $185
12/08/2025 12/08/2025 $150
12/09/2025 12/09/2025 $161
12/10/2025 12/10/2025 $170
12/11/2025 12/11/2025 $215
12/12/2025 12/12/2025 $314
12/13/2025 12/13/2025 $307
12/14/2025 12/14/2025 $270
12/15/2025 12/15/2025 $251
12/16/2025 12/16/2025 $256
12/17/2025 12/17/2025 $260
12/18/2025 12/18/2025 $330
12/19/2025 12/19/2025 $462
12/20/2025 12/20/2025 $472
12/21/2025 12/21/2025 $478
12/22/2025 12/22/2025 $484
12/23/2025 12/23/2025 $487
12/24/2025 12/24/2025 $618
12/25/2025 12/25/2025 $620
12/26/2025 12/26/2025 $730
12/27/2025 12/27/2025 $732
12/28/2025 12/28/2025 $734
12/29/2025 12/29/2025 $737
12/30/2025 12/30/2025 $740
12/31/2025 12/31/2025 $779
01/01/2026 01/01/2026 $781
01/02/2026 01/02/2026 $545
01/03/2026 01/03/2026 $546
01/04/2026 01/04/2026 $546
01/05/2026 01/05/2026 $311
01/06/2026 01/06/2026 $311
01/07/2026 01/07/2026 $322
01/08/2026 01/08/2026 $401
01/09/2026 01/09/2026 $452
01/10/2026 01/10/2026 $473
01/11/2026 01/11/2026 $392
01/12/2026 01/12/2026 $299
01/13/2026 01/13/2026 $287
01/14/2026 01/14/2026 $298
01/15/2026 01/15/2026 $373
01/16/2026 01/16/2026 $480
01/17/2026 01/17/2026 $511
01/18/2026 01/18/2026 $408
01/19/2026 01/19/2026 $328
01/20/2026 01/20/2026 $268
01/21/2026 01/21/2026 $289
01/22/2026 01/22/2026 $365
01/23/2026 01/23/2026 $433
01/24/2026 01/24/2026 $466
01/25/2026 01/25/2026 $362
01/26/2026 01/26/2026 $294
01/27/2026 01/27/2026 $276
01/28/2026 01/28/2026 $350
01/29/2026 01/29/2026 $421
01/30/2026 01/30/2026 $439
01/31/2026 01/31/2026 $457
02/01/2026 02/01/2026 $355
02/02/2026 02/02/2026 $328
02/03/2026 02/03/2026 $324
02/04/2026 02/04/2026 $322
02/05/2026 02/05/2026 $382
02/06/2026 02/06/2026 $431
02/07/2026 02/07/2026 $439
02/08/2026 02/08/2026 $353
02/09/2026 02/09/2026 $316
02/10/2026 02/10/2026 $299
02/11/2026 02/11/2026 $330
02/12/2026 02/12/2026 $378
02/13/2026 02/13/2026 $512
02/14/2026 02/14/2026 $512
02/15/2026 02/15/2026 $446
02/16/2026 02/16/2026 $428
02/17/2026 02/17/2026 $326
02/18/2026 02/18/2026 $346
02/19/2026 02/19/2026 $378
02/20/2026 02/20/2026 $412
02/21/2026 02/21/2026 $410
02/22/2026 02/22/2026 $355
02/23/2026 02/23/2026 $360
02/24/2026 02/24/2026 $323
02/25/2026 02/25/2026 $329
02/26/2026 02/26/2026 $361
02/27/2026 02/27/2026 $386
02/28/2026 02/28/2026 $390
03/01/2026 03/01/2026 $354
03/02/2026 03/02/2026 $336
03/03/2026 03/03/2026 $329
03/04/2026 03/04/2026 $328
03/05/2026 03/05/2026 $348
03/06/2026 03/06/2026 $480
03/07/2026 03/07/2026 $482
03/08/2026 03/08/2026 $455
03/09/2026 03/09/2026 $442
03/10/2026 03/10/2026 $471
03/11/2026 03/11/2026 $458
03/12/2026 03/12/2026 $478
03/13/2026 03/13/2026 $488
03/14/2026 03/14/2026 $502
03/15/2026 03/15/2026 $100
03/16/2026 03/16/2026 $100
SwipeDrag for Rates
Amenities
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property