Tannhauser 313 | Range View Rentals

Tannhauser 313


Address: 412 South Main Street
2 Beds 1 Baths Sleeps 5 Pets Allowed
Description
You will love being able to bring your pet on your ski vacation. Enjoy the proximity to all Breckenridge has to offer including being able to walk directly to the base of Peak 9 for a day of skiing, or the Carter Park Dog park located just 4 blocks away. Make yourself at home in this nicely kept dog-friendly unit.

Downtown location / walking distance to the slopes / walking distance to shopping and dining

*CONTACT US FOR SEASONAL DISCOUNTS?

Master Bedroom:

*A peaceful retreat with a comfortable Queen bed

*Fresh bed linens and extra blankets provided

*Ample storage space in the closet

*TV for late night viewing

Second Bedroom:

*Cozy space with a Twin over full size bunk bed, perfect for friends or family

*Soft linens and plenty of closet space

Living Room:

*Relax by the stone gas-log fireplace

*Large TV for entertainment after a day on the mountain

*A comfortable sofa and additional seating for ultimate comfort

Kitchen and Dining Area:

*Fully equipped kitchen with a refrigerator, microwave, stove, oven, and dishwasher

*Cooking basics like pots, pans, and utensils provided

*Coffee maker and toaster for your morning routine

*bar seating for 4

*Bathrooms:

*One clean, modern bathroom with hot water and fresh towels

*Hairdryer and essential toiletries like soap and toilet paper provided

Outdoor Space:

*Private Patio with gas grill, perfect for enjoying the fresh air

*Stunning views of Breckenridge Ski Resort right from your outdoor space

Additional Amenities:

*Property on Main Street

*Free Parking

*Free High Speed Internet

*Cable

*Gas Fireplace

*Full Kitchen

*Balcony

*Great View of 10 Mile Range and Main Street

*Walkable

*Central Location

*Full Grill

*Nicely appointed

*Small 2 Bed/1 Bath

*Pet Friendly

*Third Floor Unit

Safety and Security:

*Smoke alarms throughout the condo for your peace of mind

Entertainment and Connectivity:

*High-speed wifi throughout the condo

*TV in the living room for movie nights or catching up on your favorite shows

Heating and Cooling:

*Gas fireplace in the living room

*Central baseboard heating to keep you warm during the winter months

Parking and Facilities:

*Free parking for one vehicle

*additional parking is available at the north end of town off of Airport Road

Services:

*Self-check-in via secure electronic locks for your convenience

Your stay at Tannhauser 313 promises unparalleled comfort, effortless convenience, and a truly memorable mountain experience. Book now and start your Breckenridge adventure in style!

*Conclusion

Ready to hit the slopes or explore the town of Breckenridge, Park your car and walk everywhere. Don't miss out on this perfect blend of location and convenience! Reserve your stay at Tannhauser today for a vacation you'll never forget.

Tannhauser 313- 274010001

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/16/2025 03/16/2025 $241
03/17/2025 03/17/2025 $262
03/18/2025 03/18/2025 $282
03/19/2025 03/19/2025 $274
03/20/2025 03/20/2025 $287
03/21/2025 03/21/2025 $314
03/22/2025 03/22/2025 $265
03/23/2025 03/23/2025 $241
03/24/2025 03/24/2025 $168
03/25/2025 03/25/2025 $169
03/26/2025 03/26/2025 $171
03/27/2025 03/27/2025 $210
03/28/2025 03/28/2025 $200
03/29/2025 03/29/2025 $189
03/30/2025 03/30/2025 $124
03/31/2025 03/31/2025 $124
04/01/2025 04/01/2025 $124
04/02/2025 04/02/2025 $137
04/03/2025 04/03/2025 $151
04/04/2025 04/04/2025 $153
04/05/2025 04/05/2025 $180
04/06/2025 04/06/2025 $126
04/07/2025 04/07/2025 $163
04/08/2025 04/08/2025 $157
04/09/2025 04/09/2025 $158
04/10/2025 04/10/2025 $163
04/11/2025 04/11/2025 $193
04/12/2025 04/12/2025 $185
04/13/2025 04/13/2025 $138
04/14/2025 04/14/2025 $132
04/15/2025 04/15/2025 $130
04/16/2025 04/16/2025 $138
04/17/2025 04/17/2025 $213
04/18/2025 04/18/2025 $229
04/19/2025 04/19/2025 $222
04/20/2025 04/20/2025 $179
04/21/2025 04/21/2025 $164
04/22/2025 04/22/2025 $124
04/23/2025 04/23/2025 $124
04/24/2025 04/24/2025 $124
04/25/2025 04/25/2025 $157
04/26/2025 04/26/2025 $155
04/27/2025 04/27/2025 $124
04/28/2025 04/28/2025 $124
04/29/2025 04/29/2025 $124
04/30/2025 04/30/2025 $124
05/01/2025 05/01/2025 $131
05/02/2025 05/02/2025 $145
05/03/2025 05/03/2025 $147
05/04/2025 05/04/2025 $124
05/05/2025 05/05/2025 $124
05/06/2025 05/06/2025 $124
05/07/2025 05/07/2025 $124
05/08/2025 05/08/2025 $132
05/09/2025 05/09/2025 $141
05/10/2025 05/10/2025 $148
05/11/2025 05/11/2025 $124
05/12/2025 05/12/2025 $124
05/13/2025 05/13/2025 $124
05/14/2025 05/14/2025 $124
05/15/2025 05/15/2025 $125
05/16/2025 05/16/2025 $132
05/17/2025 05/17/2025 $140
05/18/2025 05/18/2025 $124
05/19/2025 05/19/2025 $124
05/20/2025 05/20/2025 $124
05/21/2025 05/21/2025 $124
05/22/2025 05/22/2025 $124
05/23/2025 05/23/2025 $179
05/24/2025 05/24/2025 $187
05/25/2025 05/25/2025 $155
05/26/2025 05/26/2025 $155
05/27/2025 05/27/2025 $124
05/28/2025 05/28/2025 $124
05/29/2025 05/29/2025 $124
05/30/2025 05/30/2025 $132
05/31/2025 05/31/2025 $124
06/01/2025 06/01/2025 $124
06/02/2025 06/02/2025 $124
06/03/2025 06/03/2025 $124
06/04/2025 06/04/2025 $124
06/05/2025 06/05/2025 $155
06/06/2025 06/06/2025 $171
06/07/2025 06/07/2025 $174
06/08/2025 06/08/2025 $124
06/09/2025 06/09/2025 $124
06/10/2025 06/10/2025 $124
06/11/2025 06/11/2025 $129
06/12/2025 06/12/2025 $145
06/13/2025 06/13/2025 $166
06/14/2025 06/14/2025 $175
06/15/2025 06/15/2025 $136
06/16/2025 06/16/2025 $134
06/17/2025 06/17/2025 $129
06/18/2025 06/18/2025 $142
06/19/2025 06/19/2025 $194
06/20/2025 06/20/2025 $221
06/21/2025 06/21/2025 $234
06/22/2025 06/22/2025 $187
06/23/2025 06/23/2025 $192
06/24/2025 06/24/2025 $180
06/25/2025 06/25/2025 $167
06/26/2025 06/26/2025 $204
06/27/2025 06/27/2025 $229
06/28/2025 06/28/2025 $230
06/29/2025 06/29/2025 $173
06/30/2025 06/30/2025 $150
07/01/2025 07/01/2025 $181
07/02/2025 07/02/2025 $216
07/03/2025 07/03/2025 $337
07/04/2025 07/04/2025 $364
07/05/2025 07/05/2025 $365
07/06/2025 07/06/2025 $312
07/07/2025 07/07/2025 $283
07/08/2025 07/08/2025 $138
07/09/2025 07/09/2025 $148
07/10/2025 07/10/2025 $178
07/11/2025 07/11/2025 $205
07/12/2025 07/12/2025 $208
07/13/2025 07/13/2025 $166
07/14/2025 07/14/2025 $150
07/15/2025 07/15/2025 $160
07/16/2025 07/16/2025 $177
07/17/2025 07/17/2025 $202
07/18/2025 07/18/2025 $284
07/19/2025 07/19/2025 $270
07/20/2025 07/20/2025 $199
07/21/2025 07/21/2025 $174
07/22/2025 07/22/2025 $198
07/23/2025 07/23/2025 $215
07/24/2025 07/24/2025 $262
07/25/2025 07/25/2025 $262
07/26/2025 07/26/2025 $283
07/27/2025 07/27/2025 $198
07/28/2025 07/28/2025 $158
07/29/2025 07/29/2025 $175
07/30/2025 07/30/2025 $177
07/31/2025 07/31/2025 $200
08/01/2025 08/01/2025 $243
08/02/2025 08/02/2025 $231
08/03/2025 08/03/2025 $175
08/04/2025 08/04/2025 $160
08/05/2025 08/05/2025 $174
08/06/2025 08/06/2025 $186
08/07/2025 08/07/2025 $227
08/08/2025 08/08/2025 $239
08/09/2025 08/09/2025 $237
08/10/2025 08/10/2025 $173
08/11/2025 08/11/2025 $160
08/12/2025 08/12/2025 $164
08/13/2025 08/13/2025 $143
08/14/2025 08/14/2025 $181
08/15/2025 08/15/2025 $227
08/16/2025 08/16/2025 $215
08/17/2025 08/17/2025 $142
08/18/2025 08/18/2025 $141
08/19/2025 08/19/2025 $133
08/20/2025 08/20/2025 $124
08/21/2025 08/21/2025 $165
08/22/2025 08/22/2025 $223
08/23/2025 08/23/2025 $219
08/24/2025 08/24/2025 $161
08/25/2025 08/25/2025 $144
08/26/2025 08/26/2025 $131
08/27/2025 08/27/2025 $124
08/28/2025 08/28/2025 $158
08/29/2025 08/29/2025 $329
08/30/2025 08/30/2025 $326
08/31/2025 08/31/2025 $259
09/01/2025 09/01/2025 $238
09/02/2025 09/02/2025 $124
09/03/2025 09/03/2025 $124
09/04/2025 09/04/2025 $144
09/05/2025 09/05/2025 $212
09/06/2025 09/06/2025 $219
09/07/2025 09/07/2025 $149
09/08/2025 09/08/2025 $124
09/09/2025 09/09/2025 $124
09/10/2025 09/10/2025 $124
09/11/2025 09/11/2025 $211
09/12/2025 09/12/2025 $284
09/13/2025 09/13/2025 $292
09/14/2025 09/14/2025 $212
09/15/2025 09/15/2025 $124
09/16/2025 09/16/2025 $124
09/17/2025 09/17/2025 $124
09/18/2025 09/18/2025 $124
09/19/2025 09/19/2025 $186
09/20/2025 09/20/2025 $202
09/21/2025 09/21/2025 $125
09/22/2025 09/22/2025 $124
09/23/2025 09/23/2025 $124
09/24/2025 09/24/2025 $124
09/25/2025 09/25/2025 $137
09/26/2025 09/26/2025 $206
09/27/2025 09/27/2025 $196
09/28/2025 09/28/2025 $124
09/29/2025 09/29/2025 $124
09/30/2025 09/30/2025 $124
10/01/2025 10/01/2025 $149
10/02/2025 10/02/2025 $149
10/03/2025 10/03/2025 $220
10/04/2025 10/04/2025 $227
10/05/2025 10/05/2025 $149
10/06/2025 10/06/2025 $149
10/07/2025 10/07/2025 $149
10/08/2025 10/08/2025 $149
10/09/2025 10/09/2025 $149
10/10/2025 10/10/2025 $227
10/11/2025 10/11/2025 $222
10/12/2025 10/12/2025 $151
10/13/2025 10/13/2025 $149
10/14/2025 10/14/2025 $149
10/15/2025 10/15/2025 $149
10/16/2025 10/16/2025 $149
10/17/2025 10/17/2025 $182
10/18/2025 10/18/2025 $182
10/19/2025 10/19/2025 $149
10/20/2025 10/20/2025 $149
10/21/2025 10/21/2025 $149
10/22/2025 10/22/2025 $149
10/23/2025 10/23/2025 $149
10/24/2025 10/24/2025 $149
10/25/2025 10/25/2025 $149
10/26/2025 10/26/2025 $149
10/27/2025 10/27/2025 $149
10/28/2025 10/28/2025 $149
10/29/2025 10/29/2025 $149
10/30/2025 10/30/2025 $149
10/31/2025 10/31/2025 $149
11/01/2025 11/01/2025 $149
11/02/2025 11/02/2025 $149
11/03/2025 11/03/2025 $149
11/04/2025 11/04/2025 $149
11/05/2025 11/05/2025 $149
11/06/2025 11/06/2025 $149
11/07/2025 11/07/2025 $167
11/08/2025 11/08/2025 $170
11/09/2025 11/09/2025 $149
11/10/2025 11/10/2025 $149
11/11/2025 11/11/2025 $149
11/12/2025 11/12/2025 $149
11/13/2025 11/13/2025 $149
11/14/2025 11/14/2025 $169
11/15/2025 11/15/2025 $167
11/16/2025 11/16/2025 $149
11/17/2025 11/17/2025 $149
11/18/2025 11/18/2025 $149
11/19/2025 11/19/2025 $149
11/20/2025 11/20/2025 $156
11/21/2025 11/21/2025 $205
11/22/2025 11/22/2025 $293
11/23/2025 11/23/2025 $296
11/24/2025 11/24/2025 $257
11/25/2025 11/25/2025 $302
11/26/2025 11/26/2025 $317
11/27/2025 11/27/2025 $347
11/28/2025 11/28/2025 $382
11/29/2025 11/29/2025 $384
11/30/2025 11/30/2025 $176
12/01/2025 12/01/2025 $149
12/02/2025 12/02/2025 $149
12/03/2025 12/03/2025 $151
12/04/2025 12/04/2025 $196
12/05/2025 12/05/2025 $298
12/06/2025 12/06/2025 $275
12/07/2025 12/07/2025 $220
12/08/2025 12/08/2025 $175
12/09/2025 12/09/2025 $191
12/10/2025 12/10/2025 $203
12/11/2025 12/11/2025 $256
12/12/2025 12/12/2025 $374
12/13/2025 12/13/2025 $366
12/14/2025 12/14/2025 $322
12/15/2025 12/15/2025 $299
12/16/2025 12/16/2025 $304
12/17/2025 12/17/2025 $310
12/18/2025 12/18/2025 $394
12/19/2025 12/19/2025 $550
12/20/2025 12/20/2025 $560
12/21/2025 12/21/2025 $568
12/22/2025 12/22/2025 $576
12/23/2025 12/23/2025 $580
12/24/2025 12/24/2025 $734
12/25/2025 12/25/2025 $738
12/26/2025 12/26/2025 $868
12/27/2025 12/27/2025 $870
12/28/2025 12/28/2025 $872
12/29/2025 12/29/2025 $876
12/30/2025 12/30/2025 $880
12/31/2025 12/31/2025 $926
01/01/2026 01/01/2026 $930
01/02/2026 01/02/2026 $647
01/03/2026 01/03/2026 $649
01/04/2026 01/04/2026 $649
01/05/2026 01/05/2026 $371
01/06/2026 01/06/2026 $370
01/07/2026 01/07/2026 $384
01/08/2026 01/08/2026 $476
01/09/2026 01/09/2026 $539
01/10/2026 01/10/2026 $562
01/11/2026 01/11/2026 $467
01/12/2026 01/12/2026 $356
01/13/2026 01/13/2026 $342
01/14/2026 01/14/2026 $355
01/15/2026 01/15/2026 $444
01/16/2026 01/16/2026 $571
01/17/2026 01/17/2026 $607
01/18/2026 01/18/2026 $486
01/19/2026 01/19/2026 $390
01/20/2026 01/20/2026 $318
01/21/2026 01/21/2026 $344
01/22/2026 01/22/2026 $436
01/23/2026 01/23/2026 $515
01/24/2026 01/24/2026 $554
01/25/2026 01/25/2026 $430
01/26/2026 01/26/2026 $349
01/27/2026 01/27/2026 $329
01/28/2026 01/28/2026 $416
01/29/2026 01/29/2026 $502
01/30/2026 01/30/2026 $522
01/31/2026 01/31/2026 $545
02/01/2026 02/01/2026 $422
02/02/2026 02/02/2026 $390
02/03/2026 02/03/2026 $385
02/04/2026 02/04/2026 $383
02/05/2026 02/05/2026 $454
02/06/2026 02/06/2026 $512
02/07/2026 02/07/2026 $523
02/08/2026 02/08/2026 $420
02/09/2026 02/09/2026 $376
02/10/2026 02/10/2026 $355
02/11/2026 02/11/2026 $391
02/12/2026 02/12/2026 $449
02/13/2026 02/13/2026 $608
02/14/2026 02/14/2026 $610
02/15/2026 02/15/2026 $530
02/16/2026 02/16/2026 $510
02/17/2026 02/17/2026 $389
02/18/2026 02/18/2026 $410
02/19/2026 02/19/2026 $450
02/20/2026 02/20/2026 $490
02/21/2026 02/21/2026 $488
02/22/2026 02/22/2026 $422
02/23/2026 02/23/2026 $427
02/24/2026 02/24/2026 $384
02/25/2026 02/25/2026 $391
02/26/2026 02/26/2026 $430
02/27/2026 02/27/2026 $460
02/28/2026 02/28/2026 $464
03/01/2026 03/01/2026 $422
03/02/2026 03/02/2026 $400
03/03/2026 03/03/2026 $392
03/04/2026 03/04/2026 $391
03/05/2026 03/05/2026 $413
03/06/2026 03/06/2026 $570
03/07/2026 03/07/2026 $572
03/08/2026 03/08/2026 $540
03/09/2026 03/09/2026 $524
03/10/2026 03/10/2026 $559
03/11/2026 03/11/2026 $545
03/12/2026 03/12/2026 $568
03/13/2026 03/13/2026 $579
03/14/2026 03/14/2026 $597
03/15/2026 03/15/2026 $100
03/16/2026 03/16/2026 $100
SwipeDrag for Rates
Amenities
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property