Vista Blanco | Range View Rentals

Vista Blanco


Address: 602 Shekel Ln
3 Beds 2 Baths Sleeps 6 Pets Not Allowed
Description
Cozy and Modern Cabin with fabulous 10-Mile Range views, only 2 minutes to downtown / Gondola with parking! Just minutes to Breckenridge's Main Street! You can pack light with the washer/dryer in the unit. All bedrooms are on the second floor, so sleepers are not disturbed by the awake guests.

First Floor: Great Room ( living-kitchen-4-person dining ), full bath w shower/tub combo, washer/dryer, large TV

Second Floor: Bedroom 1 - King Bed | Bedroom 2 - Queen Bed | Loft - Twin Beds | Full Hall Bath w Shower Stall

Wildlife is a common occurrence here, so please don't approach the moose, brown bear, fox, raccoons, marmots, or other critters.

Visit the local flair in Breckenridge or Frisco, both just minutes away. This gorgeous cabin is right around the corner from a unique 27-hole Jack Nicklaus golf course, which serves as a Nordic Center in Season! Discover the ever-expanding and world-renowned art & culture that is the new Breckenridge, such as the National Repertory Orchestra, Back-Stage Theatre, Speak-Easy Theatre, annual Breckenridge Film Festival, all the Holiday Festivities, International Ice Sculpture Competition, Oktoberfest, Spring/Fall Craft Beer Festivals, Wine/Cider Fest, Famous Ullr Festival, Concerts at the River-Walk Center and countless more all seasons of the year.

4WD is necessary during the snow season.

Calendar
Available
Unavailable
Check-In
Check-Out
SwipeDrag for Availability

Rates
Start Date End Date Nightly
03/19/2026 03/19/2026 $151
03/20/2026 03/20/2026 $146
03/21/2026 03/21/2026 $133
03/22/2026 03/22/2026 $128
03/23/2026 03/23/2026 $128
03/24/2026 03/24/2026 $128
03/25/2026 03/25/2026 $128
03/26/2026 03/26/2026 $128
03/27/2026 03/27/2026 $128
03/28/2026 03/28/2026 $128
03/29/2026 03/29/2026 $128
03/30/2026 03/30/2026 $145
03/31/2026 03/31/2026 $148
04/01/2026 04/01/2026 $128
04/02/2026 04/02/2026 $128
04/03/2026 04/03/2026 $128
04/04/2026 04/04/2026 $128
04/05/2026 04/05/2026 $128
04/06/2026 04/06/2026 $128
04/07/2026 04/07/2026 $128
04/08/2026 04/08/2026 $128
04/09/2026 04/09/2026 $128
04/10/2026 04/10/2026 $128
04/11/2026 04/11/2026 $128
04/12/2026 04/12/2026 $128
04/13/2026 04/13/2026 $128
04/14/2026 04/14/2026 $128
04/15/2026 04/15/2026 $128
04/16/2026 04/16/2026 $128
04/17/2026 04/17/2026 $128
04/18/2026 04/18/2026 $128
04/19/2026 04/19/2026 $128
04/20/2026 04/20/2026 $128
04/21/2026 04/21/2026 $128
04/22/2026 04/22/2026 $128
04/23/2026 04/23/2026 $128
04/24/2026 04/24/2026 $128
04/25/2026 04/25/2026 $128
04/26/2026 04/26/2026 $128
04/27/2026 04/27/2026 $128
04/28/2026 04/28/2026 $128
04/29/2026 04/29/2026 $128
04/30/2026 04/30/2026 $128
05/01/2026 05/01/2026 $128
05/02/2026 05/02/2026 $128
05/03/2026 05/03/2026 $128
05/04/2026 05/04/2026 $128
05/05/2026 05/05/2026 $128
05/06/2026 05/06/2026 $128
05/07/2026 05/07/2026 $128
05/08/2026 05/08/2026 $128
05/09/2026 05/09/2026 $128
05/10/2026 05/10/2026 $128
05/11/2026 05/11/2026 $128
05/12/2026 05/12/2026 $128
05/13/2026 05/13/2026 $128
05/14/2026 05/14/2026 $128
05/15/2026 05/15/2026 $128
05/16/2026 05/16/2026 $128
05/17/2026 05/17/2026 $128
05/18/2026 05/18/2026 $128
05/19/2026 05/19/2026 $128
05/20/2026 05/20/2026 $128
05/21/2026 05/21/2026 $128
05/22/2026 05/22/2026 $128
05/23/2026 05/23/2026 $128
05/24/2026 05/24/2026 $128
05/25/2026 05/25/2026 $128
05/26/2026 05/26/2026 $128
05/27/2026 05/27/2026 $128
05/28/2026 05/28/2026 $128
05/29/2026 05/29/2026 $128
05/30/2026 05/30/2026 $128
05/31/2026 05/31/2026 $128
06/01/2026 06/01/2026 $128
06/02/2026 06/02/2026 $128
06/03/2026 06/03/2026 $128
06/04/2026 06/04/2026 $128
06/05/2026 06/05/2026 $128
06/06/2026 06/06/2026 $128
06/07/2026 06/07/2026 $128
06/08/2026 06/08/2026 $128
06/09/2026 06/09/2026 $128
06/10/2026 06/10/2026 $128
06/11/2026 06/11/2026 $128
06/12/2026 06/12/2026 $128
06/13/2026 06/13/2026 $128
06/14/2026 06/14/2026 $128
06/15/2026 06/15/2026 $128
06/16/2026 06/16/2026 $128
06/17/2026 06/17/2026 $128
06/18/2026 06/18/2026 $138
06/19/2026 06/19/2026 $182
06/20/2026 06/20/2026 $182
06/21/2026 06/21/2026 $160
06/22/2026 06/22/2026 $138
06/23/2026 06/23/2026 $140
06/24/2026 06/24/2026 $129
06/25/2026 06/25/2026 $145
06/26/2026 06/26/2026 $180
06/27/2026 06/27/2026 $168
06/28/2026 06/28/2026 $142
06/29/2026 06/29/2026 $128
06/30/2026 06/30/2026 $128
07/01/2026 07/01/2026 $128
07/02/2026 07/02/2026 $217
07/03/2026 07/03/2026 $257
07/04/2026 07/04/2026 $240
07/05/2026 07/05/2026 $218
07/06/2026 07/06/2026 $145
07/07/2026 07/07/2026 $135
07/08/2026 07/08/2026 $146
07/09/2026 07/09/2026 $147
07/10/2026 07/10/2026 $187
07/11/2026 07/11/2026 $187
07/12/2026 07/12/2026 $161
07/13/2026 07/13/2026 $149
07/14/2026 07/14/2026 $145
07/15/2026 07/15/2026 $195
07/16/2026 07/16/2026 $218
07/17/2026 07/17/2026 $254
07/18/2026 07/18/2026 $238
07/19/2026 07/19/2026 $213
07/20/2026 07/20/2026 $197
07/21/2026 07/21/2026 $187
07/22/2026 07/22/2026 $161
07/23/2026 07/23/2026 $184
07/24/2026 07/24/2026 $207
07/25/2026 07/25/2026 $202
07/26/2026 07/26/2026 $179
07/27/2026 07/27/2026 $166
07/28/2026 07/28/2026 $174
07/29/2026 07/29/2026 $178
07/30/2026 07/30/2026 $208
07/31/2026 07/31/2026 $231
08/01/2026 08/01/2026 $223
08/02/2026 08/02/2026 $190
08/03/2026 08/03/2026 $174
08/04/2026 08/04/2026 $173
08/05/2026 08/05/2026 $173
08/06/2026 08/06/2026 $201
08/07/2026 08/07/2026 $230
08/08/2026 08/08/2026 $222
08/09/2026 08/09/2026 $188
08/10/2026 08/10/2026 $172
08/11/2026 08/11/2026 $162
08/12/2026 08/12/2026 $169
08/13/2026 08/13/2026 $182
08/14/2026 08/14/2026 $216
08/15/2026 08/15/2026 $226
08/16/2026 08/16/2026 $171
08/17/2026 08/17/2026 $153
08/18/2026 08/18/2026 $145
08/19/2026 08/19/2026 $134
08/20/2026 08/20/2026 $181
08/21/2026 08/21/2026 $229
08/22/2026 08/22/2026 $219
08/23/2026 08/23/2026 $182
08/24/2026 08/24/2026 $166
08/25/2026 08/25/2026 $150
08/26/2026 08/26/2026 $137
08/27/2026 08/27/2026 $180
08/28/2026 08/28/2026 $226
08/29/2026 08/29/2026 $210
08/30/2026 08/30/2026 $169
08/31/2026 08/31/2026 $150
09/01/2026 09/01/2026 $137
09/02/2026 09/02/2026 $128
09/03/2026 09/03/2026 $169
09/04/2026 09/04/2026 $279
09/05/2026 09/05/2026 $269
09/06/2026 09/06/2026 $226
09/07/2026 09/07/2026 $185
09/08/2026 09/08/2026 $129
09/09/2026 09/09/2026 $145
09/10/2026 09/10/2026 $173
09/11/2026 09/11/2026 $204
09/12/2026 09/12/2026 $198
09/13/2026 09/13/2026 $151
09/14/2026 09/14/2026 $128
09/15/2026 09/15/2026 $128
09/16/2026 09/16/2026 $128
09/17/2026 09/17/2026 $153
09/18/2026 09/18/2026 $198
09/19/2026 09/19/2026 $197
09/20/2026 09/20/2026 $142
09/21/2026 09/21/2026 $128
09/22/2026 09/22/2026 $128
09/23/2026 09/23/2026 $128
09/24/2026 09/24/2026 $165
09/25/2026 09/25/2026 $205
09/26/2026 09/26/2026 $207
09/27/2026 09/27/2026 $161
09/28/2026 09/28/2026 $128
09/29/2026 09/29/2026 $128
09/30/2026 09/30/2026 $128
10/01/2026 10/01/2026 $128
10/02/2026 10/02/2026 $173
10/03/2026 10/03/2026 $168
10/04/2026 10/04/2026 $128
10/05/2026 10/05/2026 $128
10/06/2026 10/06/2026 $128
10/07/2026 10/07/2026 $128
10/08/2026 10/08/2026 $128
10/09/2026 10/09/2026 $191
10/10/2026 10/10/2026 $191
10/11/2026 10/11/2026 $145
10/12/2026 10/12/2026 $128
10/13/2026 10/13/2026 $128
10/14/2026 10/14/2026 $131
10/15/2026 10/15/2026 $128
10/16/2026 10/16/2026 $149
10/17/2026 10/17/2026 $144
10/18/2026 10/18/2026 $128
10/19/2026 10/19/2026 $128
10/20/2026 10/20/2026 $128
10/21/2026 10/21/2026 $128
10/22/2026 10/22/2026 $128
10/23/2026 10/23/2026 $128
10/24/2026 10/24/2026 $128
10/25/2026 10/25/2026 $128
10/26/2026 10/26/2026 $128
10/27/2026 10/27/2026 $128
10/28/2026 10/28/2026 $128
10/29/2026 10/29/2026 $128
10/30/2026 10/30/2026 $128
10/31/2026 10/31/2026 $128
11/01/2026 11/01/2026 $128
11/02/2026 11/02/2026 $128
11/03/2026 11/03/2026 $128
11/04/2026 11/04/2026 $128
11/05/2026 11/05/2026 $128
11/06/2026 11/06/2026 $128
11/07/2026 11/07/2026 $128
11/08/2026 11/08/2026 $128
11/09/2026 11/09/2026 $128
11/10/2026 11/10/2026 $128
11/11/2026 11/11/2026 $128
11/12/2026 11/12/2026 $128
11/13/2026 11/13/2026 $128
11/14/2026 11/14/2026 $128
11/15/2026 11/15/2026 $128
11/16/2026 11/16/2026 $128
11/17/2026 11/17/2026 $128
11/18/2026 11/18/2026 $128
11/19/2026 11/19/2026 $131
11/20/2026 11/20/2026 $162
11/21/2026 11/21/2026 $148
11/22/2026 11/22/2026 $154
11/23/2026 11/23/2026 $259
11/24/2026 11/24/2026 $268
11/25/2026 11/25/2026 $265
11/26/2026 11/26/2026 $358
11/27/2026 11/27/2026 $379
11/28/2026 11/28/2026 $347
11/29/2026 11/29/2026 $128
11/30/2026 11/30/2026 $128
12/01/2026 12/01/2026 $128
12/02/2026 12/02/2026 $128
12/03/2026 12/03/2026 $128
12/04/2026 12/04/2026 $166
12/05/2026 12/05/2026 $153
12/06/2026 12/06/2026 $128
12/07/2026 12/07/2026 $128
12/08/2026 12/08/2026 $128
12/09/2026 12/09/2026 $128
12/10/2026 12/10/2026 $213
12/11/2026 12/11/2026 $265
12/12/2026 12/12/2026 $265
12/13/2026 12/13/2026 $252
12/14/2026 12/14/2026 $216
12/15/2026 12/15/2026 $215
12/16/2026 12/16/2026 $221
12/17/2026 12/17/2026 $341
12/18/2026 12/18/2026 $394
12/19/2026 12/19/2026 $409
12/20/2026 12/20/2026 $418
12/21/2026 12/21/2026 $425
12/22/2026 12/22/2026 $433
12/23/2026 12/23/2026 $466
12/24/2026 12/24/2026 $536
12/25/2026 12/25/2026 $606
12/26/2026 12/26/2026 $749
12/27/2026 12/27/2026 $805
12/28/2026 12/28/2026 $814
12/29/2026 12/29/2026 $813
12/30/2026 12/30/2026 $768
12/31/2026 12/31/2026 $696
01/01/2027 01/01/2027 $697
01/02/2027 01/02/2027 $520
01/03/2027 01/03/2027 $518
01/04/2027 01/04/2027 $517
01/05/2027 01/05/2027 $304
01/06/2027 01/06/2027 $307
01/07/2027 01/07/2027 $428
01/08/2027 01/08/2027 $440
01/09/2027 01/09/2027 $451
01/10/2027 01/10/2027 $379
01/11/2027 01/11/2027 $272
01/12/2027 01/12/2027 $252
01/13/2027 01/13/2027 $264
01/14/2027 01/14/2027 $369
01/15/2027 01/15/2027 $431
01/16/2027 01/16/2027 $503
01/17/2027 01/17/2027 $411
01/18/2027 01/18/2027 $300
01/19/2027 01/19/2027 $234
01/20/2027 01/20/2027 $252
01/21/2027 01/21/2027 $340
01/22/2027 01/22/2027 $410
01/23/2027 01/23/2027 $444
01/24/2027 01/24/2027 $336
01/25/2027 01/25/2027 $266
01/26/2027 01/26/2027 $252
01/27/2027 01/27/2027 $280
01/28/2027 01/28/2027 $358
01/29/2027 01/29/2027 $431
01/30/2027 01/30/2027 $459
01/31/2027 01/31/2027 $345
02/01/2027 02/01/2027 $289
02/02/2027 02/02/2027 $304
02/03/2027 02/03/2027 $376
02/04/2027 02/04/2027 $425
02/05/2027 02/05/2027 $506
02/06/2027 02/06/2027 $508
02/07/2027 02/07/2027 $374
02/08/2027 02/08/2027 $327
02/09/2027 02/09/2027 $320
02/10/2027 02/10/2027 $322
02/11/2027 02/11/2027 $435
02/12/2027 02/12/2027 $535
02/13/2027 02/13/2027 $541
02/14/2027 02/14/2027 $434
02/15/2027 02/15/2027 $412
02/16/2027 02/16/2027 $313
02/17/2027 02/17/2027 $338
02/18/2027 02/18/2027 $401
02/19/2027 02/19/2027 $443
02/20/2027 02/20/2027 $433
02/21/2027 02/21/2027 $340
02/22/2027 02/22/2027 $313
02/23/2027 02/23/2027 $297
02/24/2027 02/24/2027 $316
02/25/2027 02/25/2027 $386
02/26/2027 02/26/2027 $416
02/27/2027 02/27/2027 $404
02/28/2027 02/28/2027 $334
03/01/2027 03/01/2027 $304
03/02/2027 03/02/2027 $291
03/03/2027 03/03/2027 $303
03/04/2027 03/04/2027 $384
03/05/2027 03/05/2027 $472
03/06/2027 03/06/2027 $458
03/07/2027 03/07/2027 $397
03/08/2027 03/08/2027 $367
03/09/2027 03/09/2027 $356
03/10/2027 03/10/2027 $357
03/11/2027 03/11/2027 $446
03/12/2027 03/12/2027 $454
03/13/2027 03/13/2027 $442
03/14/2027 03/14/2027 $395
03/15/2027 03/15/2027 $373
03/16/2027 03/16/2027 $360
03/17/2027 03/17/2027 $353
SwipeDrag for Rates
Amenities
  • Area FitnessCenter
  • BBQ Grill
  • Carbon monoxide detector
  • Clean with disinfectant
  • Close to Town
  • Coffee Maker Coffee Maker
  • Common Gathering Area
  • Cookware
  • Deadbolt lock on entryway
  • Deck
  • DiningSeats 6
  • Dish Soap
  • Dishwasher Detergent
  • Single Family Home
Request More Info
Want to know specifics? Ask anything in reference to vacationing at this property that you would like to know...
Example: “Are fresh linens provided?”
OR
Find Available Dates For this Property